ISO Standards |
ISO 9001 | Quality Management Systems – General Requirements for Ensuring Consistent Product Quality and Customer Satisfaction |
ISO 26262 | Functional Safety for Road Vehicles – Standards for Addressing Electrical and Electronic System Safety |
ISO 6469 | Safety Specifications for Electrically Propelled Vehicles – Guidance for Onboard Rechargeable Energy Storage Systems, Operational Safety, and Protection Against Electric Shock |
ISO 15118 | Vehicle-to-Grid Communication Interface – Standards for EV Charging Communication Protocols |
ISO 21434 | Road Vehicles – Cybersecurity Engineering for Automotive Systems |
ISO 14001 | Environmental Management Systems – Standards for Reducing Environmental Impacts, Relevant for EV Lifecycle and Sustainability |
IEC Standards |
IEC 62660 | Secondary Lithium-ion Cells for Electric Road Vehicles – Performance and Safety Testing Standards |
IEC 61982 | Battery Performance Standards – Guidelines for Battery Durability and Reliability |
IEC 61851 | Electric Vehicle Conductive Charging System – Standards for EV Charging Infrastructure |
IEC 62196 | Plugs, Socket-Outlets, Vehicle Connectors, and Vehicle Inlets – Standards for EV Charging Interfaces |
SAE Standards |
SAE J1772 | Electric Vehicle and Plug-in Hybrid Electric Vehicle Conductive Charge Coupler – Standards for AC and DC Charging Connectors |
SAE J2954 | Wireless Power Transfer for Light-Duty Plug-in Electric Vehicles and Alignment Methodology – Standards for Wireless EV Charging |
SAE J3016 | Taxonomy and Definitions for Terms Related to Driving Automation Systems – Applicable to Autonomous Driving Features in EVs |
SAE J2464 | Electric and Hybrid Electric Vehicle Rechargeable Energy Storage System (RESS) Safety – Guidelines for Battery Safety Testing |
UN/ECE Regulations |
UNECE R100 | Electric Powertrain Vehicles – Safety Requirements for EV-Specific Powertrains |
UNECE R101 | Fuel Consumption and CO2 Emissions Measurement – Standards for Evaluating EV Energy Consumption |
UNECE R135 | Crashworthiness Assessment for EVs – Regulations Specific to Crash Tests and Structural Safety |
UNECE R138 | Noise Emissions for EVs – Requirements for Acoustic Vehicle Alerting Systems (AVAS) |
National and Regional Standards |
NFPA 70 (NEC) | National Electrical Code – US Standards for Electrical Safety, Including EV Charging Stations |
GB/T Standards (China) | Chinese Standards for EVs, Covering Batteries, Charging Systems, and Vehicle Safety |
JEVS G105 (Japan) | Electric Vehicle Standards – Japanese EV Safety and Performance Guidelines |
Battery-Specific Standards |
UL 2580 | Battery Safety Standard for Electric Vehicles – Ensures Safe Operation of Rechargeable Energy Storage Systems |
UL 2271 | Standard for Batteries for Use in Light Electric Vehicle Applications |
IEC 62133 | Safety Requirements for Portable Battery Cells and Packs |
IEC 61427 | Secondary Cells and Batteries for Renewable Energy Storage |
Environmental and Sustainability Standards |
ISO 14064 | Greenhouse Gas Emissions – Standards for Measuring and Reducing Emissions |
ISO 14067 | Carbon Footprint of Products – Guidance for Calculating the Carbon Footprint of EV Components |
ISO 50001 | Energy Management Systems – Standards for Energy Efficiency in EV Manufacturing and Operations |
Cybersecurity and Connectivity Standards |
NIST SP 800-53 | Cybersecurity Controls for Federal Information Systems – Relevant for EV Software Systems |
ISO/SAE 21434 | Cybersecurity for Automotive Engineering – Comprehensive Security Measures for EV Systems |
IEEE 1609.x | WAVE Standards for Vehicle Communication – Ensures Secure and Interoperable Communication for Connected EVs |
Additional Applicable Guidelines |
RoHS Directive (EU) | Restriction of Hazardous Substances – Compliance for EV Electronics |
REACH Regulation (EU) | Registration, Evaluation, Authorization, and Restriction of Chemicals – Relevant for Battery Materials |
California Proposition 65 | Standards for Battery Material and Component Safety |